Previously, we had found WWI draft reg and WWII draft reg cards for Authur Kraska indicating he was from Bergfriede. In looking in Kartenmeister.com -- there are many Bergfriede towns.
Then we received a copy of church book page -- reportedly to be from Germany, Preußen, Ostpreußen, Groß Schmückwalde.
This visit:
I looked up this village in Kartenmeister.com ... and received the following results:
German Name | Groß Schmückwalde |
Alternate Name 1: | Groß Schmigwalde 1820 > |
Alternate Name 2: | Schmigwalde 1785 > |
Alternate Name 3: | Schmückwalde 1912 > |
Alternate Name 4: | Smickinwalde 1332 > |
Polish/Russian Name | Szmykwald |
Kreis/County | Osterode |
German Province | Ostpreussen |
Today's Province | Warminsko-Mazurskie |
Location | East 19°54' North 53°37' |
Google Map | Google Maps (Groß Schmückwalde) |
Map Number | 2385 |
Location Description | This village/town is located 2.9 km and 252 degrees from Seubersdorf, which is known today as Brzydowo |
Lutheran Parish | Groß Schmückwalde 1905 |
Catholic Parish | Osterode 1905 |
Standesamt/Civil Registry | Röschken 1905 |
Gemeindelexikon/Town Index | I-27-185 |
Population By Year/Einwohner | 1820: 186 1905: 253 1939: 611 |
Remarks | Shows in 1785 28 Feuerstellen and is classified as: Adelich Vorwerk und Bauerdorf mit einer Kirche, mater von Peterswalde ; nebst 2 Neusaaaßen. In 1820 20 Feuerstellen and is classified as: Adlich Dorf und Vorwerk. First mentioned in 1332. |
Church | Yes |
When I mapped this against possible "Bergfriede" towns ... these two are only seven miles apart (by car) from each other.
German Name | Bergfriede |
Polish/Russian Name | Samborowo |
Kreis/County | Osterode |
German Province | Ostpreussen |
Today's Province | Warminsko-Mazurskie |
Location | East 19°49' North 53°40' |
Google Map | Google Maps (Bergfriede) |
Map Number | 2384 |
Location Description | This village/town is located 10.3 km and 248 degrees from Osterode, which is known today as Ostroda |
Lutheran Parish | D |
Population By Year/Einwohner | 1936: 937 |
Remarks | For additional information see: Bergfriede, Adlig |
Need to pull up on the microfilm reader the actual microfilm #1198647 (specifically: Taufen (baptisms) 1864-1875 (r. S.) Taufen 1864-1875 (l. S.) Heiraten 1831-1875 (r. S.) Heiraten 1831-1875 (l. S.). -- B3480 links (left side?) as read from the emailed snapped page.
0 comments:
Post a Comment